|
Gastropoda |
||
| You'll find here a list of the gastropods I've observed in Perhentian islands and a photo of each of them. The list is not completed, many illustrations are missing and identifications are to be checked. Comments are welcome: valtat.org I've used here the classification of the Obis Indo-Pacific molluscan database. On each page there is a link to the corresponding page on the Obis database. There you'll find information about synonymy, ecology, distribution and bibliography. You can also find a bibliography, some websites on this site: references. |
||
|
Families in alphabetical order Achatinidae Acmaeidae Acteonidae Ampullariidae Architectonicidae Ariophantidae Buccinidae Bursidae Camaenidae Cerithiidae Columbellidae Conidae Cyclophoridae Cypraeidae Dialidae Fissurellidae Haliotoidae Haminoeidae Janthinidae Lepetidae Littorinidae Lottiidae Mitridae Muricidae Nacellidae Nassariidae Naticidae Neritidae Olividae Patellidae Phenacolepadidae Planaxidae Potamididae Pyramidellidae Rissoidae Strombidae Thiaridae Tonnidae Triviidae Trochidae Turbinellidae Turbinidae Vermetidae |
|||||||||||||
| Gastropoda |
|||||||||||||
| Eogastropoda |
|||||||||||||
| Patellogastropoda |
|||||||||||||
| Patellina | |||||||||||||
| Patelloidea | |||||||||||||
| Patellidae | |||||||||||||
|
Patella
|
|||||||||||||
| Patella sp. | |||||||||||||
| Nacellina | |||||||||||||
| Nacelloidea | |||||||||||||
| Nacellidae | |||||||||||||
|
Cellana
|
|||||||||||||
| Cellana radiata (Born, 1778) | |||||||||||||
| Acmaeoidea | |||||||||||||
| Lottiidae | |||||||||||||
|
Lottinae
|
|||||||||||||
|
Patelloidinae
|
|||||||||||||
| Acmaeidae | |||||||||||||
|
Pectinodontinae
|
|||||||||||||
| Lepetidae | |||||||||||||
|
Propilidinae
|
|||||||||||||
| Orthogastropoda |
|||||||||||||
| Vetigastropoda |
|||||||||||||
| Fissurelloidea | |||||||||||||
|
|
Fissurellidae | ||||||||||||
| Diodorinae | |||||||||||||
| Diodora | |||||||||||||
|
|
Diodora cf. ruppelli (Sowerby, 1834) | ||||||||||||
| Diodora sp. | |||||||||||||
|
Haliotoidea
|
|||||||||||||
| Haliotoidae | |||||||||||||
| Haliotis | |||||||||||||
|
|
|||||||||||||
| Haliotis planata Sowerby, 1882 | |||||||||||||
| Haliotis cf. scalaris (Leach, 1814) | |||||||||||||
| Haliotis sp. | |||||||||||||
| Trochoidea | |||||||||||||
|
|
Trochidae | ||||||||||||
| Trochinae | |||||||||||||
| Trochini | |||||||||||||
| Trochus | |||||||||||||
|
|
Trochus maculatus Linnaeus, 1758 |
||||||||||||
| Trochus niloticus Linnaeus, 1767 | |||||||||||||
| Tectus | |||||||||||||
|
|
Tectus (Rochia) conus (Gmelin, 1791) | ||||||||||||
| Gibbulini | |||||||||||||
|
Monodonta
|
|||||||||||||
|
|
Monodonta labio (Linnaeus, 1758) | ||||||||||||
| Stomatellinae | |||||||||||||
| Stomatia | |||||||||||||
|
|
Stomatia phymotis Helbling, 1779 | ||||||||||||
| Umboniinae | |||||||||||||
| Umboniini | |||||||||||||
| Umbonium | |||||||||||||
|
|
Umbonium vestiarium (Linnaeus, 1758) | ||||||||||||
| Monileini | |||||||||||||
|
Camitia
|
|||||||||||||
|
|
Camitia rotellina (Gould, 1860) | ||||||||||||
| Turbinidae | |||||||||||||
| Angariinae | |||||||||||||
| Angaria | |||||||||||||
| Angaria delphinus (Linnaeus, 1758) | |||||||||||||
| Liotiinae | |||||||||||||
|
|
Liotina | ||||||||||||
|
|
Liotina cf. lacunosa Gould, 1862 | ||||||||||||
| Turbininae | |||||||||||||
| Turbo | |||||||||||||
|
|
Turbo (Turbo) petholatus Linnaeus, 1758 | ||||||||||||
| Turbo (Marmarostoma) chrysostomus Linnaeus, 1758 | |||||||||||||
| Turbo (Marmarostoma) haynesi Preston, 1914 | |||||||||||||
| Astralium | |||||||||||||
|
|
Astralium rhodostomum (Lamarck, 1822) | ||||||||||||
| Caenogastropoda |
|||||||||||||
| Sorbeoconcha | |||||||||||||
| Cerithioidea | |||||||||||||
| Thiaridae | |||||||||||||
| Thiara | |||||||||||||
|
|
|||||||||||||
| Melanoides | |||||||||||||
|
|
Melanoides (Melanoides) cf. tuberculata (Müller, 1774) | ||||||||||||
|
Ripalania
|
|||||||||||||
| Cerithiidae | |||||||||||||
| Cerithiinae | |||||||||||||
| Cerithium | |||||||||||||
|
|
|||||||||||||
| Cerithium nodulosum Bruguière, 1792 | |||||||||||||
| Rhinoclavis | |||||||||||||
|
|
|||||||||||||
| Rhinoclavis vertagus (Linnaeus, 1758) | |||||||||||||
| Clypeomorus | |||||||||||||
|
|
Clypeomorus bifasciata Sowerby, 1855
|
||||||||||||
|
Clypeomurus batillariaeformis Habe & Kosuge, 1966
|
|||||||||||||
| Bittinae | |||||||||||||
|
|
Bittium
|
||||||||||||
|
Ittibittium
|
|||||||||||||
| Dialidae | |||||||||||||
| Diala | |||||||||||||
|
|
Diala sp. ?? | ||||||||||||
| Potamididae | |||||||||||||
| Faunus | |||||||||||||
| Planaxidae | |||||||||||||
| Planaxis | |||||||||||||
|
|
|||||||||||||
| Hypsogastropoda | |||||||||||||
| Littorinimorpha | |||||||||||||
| Littorinoidea | |||||||||||||
| Littorinidae | |||||||||||||
|
Littorininae
|
|||||||||||||
|
|
Littoraria | ||||||||||||
|
|
Littoraria scabra Linnaeus, 1758 | ||||||||||||
| Nodilittorina | |||||||||||||
|
|
Nodilittorina millegrana (Philippi, 1848) | ||||||||||||
| Rissooidea | |||||||||||||
|
|
Rissoidae | ||||||||||||
|
Rissoinae
|
|||||||||||||
|
Rissoininae
|
|||||||||||||
| Stromboidea | |||||||||||||
| Strombidae | |||||||||||||
| Strombus | |||||||||||||
|
|
Strombus labiatus (Röding, 1798)
|
||||||||||||
| Lambis | |||||||||||||
|
|
Lambis (Lambis) lambis (Linnaeus, 1758) | ||||||||||||
| Tibia | |||||||||||||
| Tibia fusus (Linnaeus, 1758) | |||||||||||||
| Rimella | |||||||||||||
|
Vermetoidea
|
|||||||||||||
| Vermetidae | |||||||||||||
| Vermetus | |||||||||||||
| Vermetus cf. sokyoensis Pilsbry, 1895 | |||||||||||||
| Vermetus sp. | |||||||||||||
| Cypraeoidea | |||||||||||||
|
|
Cypraeidae | ||||||||||||
| Cypraeinae | |||||||||||||
| Cypraea | |||||||||||||
|
|
Cypraea tigris Linnaeus, 1758 | ||||||||||||
| Lyncina | |||||||||||||
|
|
Lyncina carneola (Linnaeus, 1758) | ||||||||||||
| Lyncina lynx (Linnaeus, 1758) | |||||||||||||
| Lyncina vitellus (Linnaeus, 1758) | |||||||||||||
| Mauritia | |||||||||||||
|
|
Mauritia arabica (Linnaeus, 1758) | ||||||||||||
| Luria | |||||||||||||
| Luria isabella (Linnaeus, 1758) | |||||||||||||
|
Erosariinae
|
|||||||||||||
| Pustularia | |||||||||||||
| Pustularia cicercula (Linnaeus, 1758) | |||||||||||||
| Erosaria | |||||||||||||
| Erosaria erosa (Linnaeus, 1758) | |||||||||||||
| Monetaria | |||||||||||||
| Monetaria moneta (Linnaeus, 1758) | |||||||||||||
| Staphylaea | |||||||||||||
| Staphylaea staphylaea (Linnaeus, 1758) | |||||||||||||
| Cypraeovulinae | |||||||||||||
|
|
Erronea | ||||||||||||
|
|
|||||||||||||