|
Bivalvia |
||
| You'll find here a list of the bivalves I've observed in Perhentian islands and a photo of each of them. The list is not completed, many illustrations are missing and identifications are to be checked. Comments are welcome: valtat.org I've used here the classification of the Obis Indo-Pacific molluscan database. On each page there is a link to the corresponding page on the Obis database. There you'll find information about synonymy, ecology, distribution and bibliography. You can also find a bibliography, some websites on this site: references. |
|
Families in alphabetical order Arcidae Cardiidae Carditidae Chamoidae Donacidae Gryphaeidae Isognomonidae Lucinidae Malleidae Mesodesmatidae Mytilidae Ostreidae Pectinidae Plicatulidae Psammobiidae Pteriidae Semelidae Spondylidae Tellinoidae Tridacnidae Veneridae |
|||||||||||
| Bivalvia | |||||||||||
| Protobranchia | |||||||||||
| Pteriomorphia | |||||||||||
| Mitiloida | |||||||||||
|
|
|||||||||||
| Septifer | |||||||||||
| Septifer (Septifer) excisus (Weigmann, 1837) | |||||||||||
| Arcoida | |||||||||||
| Arcoidea | |||||||||||
|
|
Arcidae | ||||||||||
|
|
Arca | ||||||||||
|
|
Arca avellana Lamarck, 1819 | ||||||||||
| Barbatia | |||||||||||
|
|
Barbatia (Barbatia) amygdalumtostum (Röding, 1798) | ||||||||||
| Barbatia (Barbatia) foliata (Forsskål, 1775) | |||||||||||
| Anadara | |||||||||||
|
|
Anadara (Scapharca) cf. deyrollei (Jousseaume, 1893) | ||||||||||
| Pterioida | |||||||||||
| Pterioidea | |||||||||||
|
|
|||||||||||
| Malleus | |||||||||||
| Malleus (Malvufundus) daemoniacus Reeve, 1858 | |||||||||||
| Pteriidae | |||||||||||
|
|
Pinctada | ||||||||||
|
|
Pinctada margaritifera (Linnaeus, 1767) | ||||||||||
| Isognomonidae | |||||||||||
| Isognomon | |||||||||||
|
|
Isognomon (Isognomon) attenuata (Reeve, 1858) | ||||||||||
| Isognomon (Isognomon) nucleus (Lamarck, 1819) | |||||||||||
| Isognomon (Isognomon) perna (Linnaeus, 1767) | |||||||||||
| Isognomon sp. | |||||||||||
| Ostreoida | |||||||||||
| Pectinina | |||||||||||
| Pectinoidea | |||||||||||
| Spondylidae | |||||||||||
| Spondylus | |||||||||||
|
|
Spondylus nicobaricus Schreibers, 1793
|
||||||||||
| Spondylus squamosus Schreibers, 1793 | |||||||||||
| Spondylus versicolor Schreibers, 1793 | |||||||||||
| Spondylus sp. | |||||||||||
| Pectinidae | |||||||||||
|
|
Chlamys | ||||||||||
|
|
Chlamys sp. | ||||||||||
| Ostreina | |||||||||||
| Ostreoidea | |||||||||||
| Ostreidae | |||||||||||
| Ostreinae | |||||||||||
| Crassostreinae | |||||||||||
|
|
Saccostrea | ||||||||||
|
|
|||||||||||
| Gryphaeidae | |||||||||||
|
|
Hyotissa | ||||||||||
|
|
Hyotissa hyotis Linnaeus, 1758
|
||||||||||
|
Plicatuloidea
|
|||||||||||
| Plicatulidae | |||||||||||
| Plicatula | |||||||||||
| Plicatula (Plicatula) australis Lamarck, 1819 | |||||||||||
|
Palaeoheterodonta
|
|||||||||||
| Heterodonta | |||||||||||
| Veneroida | |||||||||||
| Chamoidea | |||||||||||
| Chamoidae | |||||||||||
|
|
Chama | ||||||||||
|
|
Chama lazarus Linnaeus, 1758 | ||||||||||
|
Lucinoidea
|
|||||||||||
| Lucinidae | |||||||||||
| Codakia | |||||||||||
| Codakia (Codakia) tigerina (Linnaeus, 1758) | |||||||||||
| Anodontia | |||||||||||
| Anodontia (Anodontia) cf. edentula (Linnaeus, 1758) | |||||||||||
| Anodontia (Cavatidens) cf. bullula (Reeve, 1850) | |||||||||||
| Anodontia sp. | |||||||||||
| Ctena | |||||||||||
| Ctena (Ctena) bella (Conrad, 1834) | |||||||||||
| Epicodakia | |||||||||||
| Epicodakia cf. gunnamatta Iredale, 1930 | |||||||||||
| Carditoidea | |||||||||||
| Carditidae | |||||||||||
|
|
Cardita | ||||||||||
|
|
Cardita variegata Bruguière, 1792 | ||||||||||
|
Cardioidea
|
|||||||||||
| Cardiidae | |||||||||||
|
|
Trachycardiinae | ||||||||||
|
|
Vasticardium | ||||||||||
|
|
Vasticardium flavum (Linnaeus, 1758) | ||||||||||
| Fraginae | |||||||||||
| Fragum | |||||||||||
|
|
|||||||||||
|
Tridacnoidea
|
|||||||||||
| Tridacnidae | |||||||||||
| Tridacna | |||||||||||
| Tridacna (Chametrachea) maxima Röding, 1798 |
|||||||||||
| Tridacna (Chametrachea) squamosa Lamarck, 1819 | |||||||||||
| Mactroidea | |||||||||||
|
|
Mesodesmatidae | ||||||||||
|
|
Mesodesmatinae | ||||||||||
| Paphies | |||||||||||
|
|
Paphies striata (Gmelin, 1791) | ||||||||||
|
Davilinae
|
|||||||||||
| Davila | |||||||||||
| Davila cf. plana (Hanley, 1843) | |||||||||||
| Tellinoidea | |||||||||||
| Tellinoidae | |||||||||||
| Tellininae | |||||||||||
|
|
Tellinella | ||||||||||
| Tellinella crucigera (Lamarck, 1818) | |||||||||||
|
|
Tellinella virgata (Linnaeus, 1758) | ||||||||||
| Arcopagiinae | |||||||||||
|
|
Cyclotellina
|
||||||||||
| Cyclotellina remies (Linnaeus, 1758) | |||||||||||
| Scutarcopagia | |||||||||||
|
|
Scutarcopagia scobinata (Linnaeus, 1758) | ||||||||||
| Quidnipagus | |||||||||||
|
|
Quidnipagus palatam (Iredale, 1929) | ||||||||||
| Psammobiidae | |||||||||||
| Asaphis | |||||||||||
| Asaphis violascens (Forsskål, 1775) | |||||||||||
| Donacidae | |||||||||||
| Donax | |||||||||||
| Donax (Latona) cuneatus Linnaeus, 1758 | |||||||||||
| Donax (Latona) faba Gmelin, 1791 | |||||||||||
| Semelidae | |||||||||||
| Semele | |||||||||||
| Semele cf. australis (Sowerby, 1832) | |||||||||||
| Semele sp. | |||||||||||
| Veneroidea | |||||||||||
|
|
Veneridae | ||||||||||
|
|
Venerinae | ||||||||||
|
|
Periglypta | ||||||||||
|
|
Periglypta puerpera (Linnaeus, 1771) | ||||||||||
| Periglypta reticulata (Linnaeus, 1771) | |||||||||||
| Globivenus | |||||||||||
| Globivenus toreuma (Gould, 1850) | |||||||||||
|
Tapetinae
|
|||||||||||
| Paphia | |||||||||||
| Paphia (Paphia) semirugata (Philippi, 1847) | |||||||||||
| Tapes | |||||||||||
| Tapes (Tapes) literatus (Linnaeus, 1758) | |||||||||||
| Circinae | |||||||||||
| Gafrarium | |||||||||||
|
|
Gafrarium equivocum (Holten, 1802) | ||||||||||
|
|
Gafrarium pectinatum (Linnaeus, 1758) | ||||||||||
| Pitarinae | |||||||||||
|
|
Pitar | ||||||||||
|
|
Pitar citrinus (Lamarck, 1818) | ||||||||||
| Anomalodesmata | |||||||||||
| |
|||||||||||
|
If you found this page useful, if you would like to add a comment or be kept informed of the updates of this website: Contact |
|||||||||||
Last update |
© Copyright 2006 Sophie Valtat
|
||||||||||